Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
156N B 017 | 14TH AVE | 2901 & 2903 DEVELOPMENT LLC | $30,000 | 0 | RESIDENTIAL | 10/28/2022 | 13130 0268 | ||
156N B 019 | 14TH AVE | 2901 & 2903 DEVELOPMENT LLC | $1,500 | 0 | RESIDENTIAL | 10/28/2022 | 13130 0268 | ||
156N B 020 | 14TH AVE | 2901 & 2903 DEVELOPMENT LLC | $1,500 | 0 | RESIDENTIAL | 10/28/2022 | 13130 0268 | ||
156N B 022 | 14TH AVE | 2901 & 2903 DEVELOPMENT LLC | $1,500 | 0 | RESIDENTIAL | 10/28/2022 | 13130 0268 | ||
156N B 023 | 2901 15TH AVE | 2901 & 2903 DEVELOPMENT LLC | 1961 | $202,200 | 1,616 | RESIDENTIAL | 10/28/2022 | 13130 0268 | |
156N B 024.01 | 2903 15TH AVE | 2901 & 2903 DEVELOPMENT LLC | 1964 | $743,700 | 4,158 | MULTI-FAMILY | 10/28/2022 | 13130 0268 |
Print Page 1 of 1 |