Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128P N 023 | 3114 NOA ST | 454KAMM GP | $31,300 | 0 | RESIDENTIAL | 7/7/2025 | 13974 0605 | ||
136N C 010 | 1228 SHOLAR AVE | 454KAMM GP | $20,000 | 0 | RESIDENTIAL | 7/7/2025 | 13974 0637 | ||
157G A 004.01 | 4073 MANOR RD | 454KAMM GP | $38,300 | 0 | RESIDENTIAL | 7/7/2025 | 13974 0593 | ||
168G D 016 | 2702 E 39TH ST | 454KAMM GP | $34,500 | 0 | RESIDENTIAL | 7/7/2025 | 13974 0627 | ||
168G L 014 | 3105 E 37TH ST | 454KAMM GP | $30,000 | 0 | RESIDENTIAL | 7/7/2025 | 13974 0597 | ||
168P B 014 | 1409 E 50TH ST | 454KAMM GP | $25,000 | 0 | RESIDENTIAL | 7/7/2025 | 13974 0631 |
Print Page 1 of 1 |