Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
146A Q 030 | 614 CENTRAL AVE | 608 CENTRAL AVENUE LLC | $60,000 | 0 | RESIDENTIAL | 8/21/2023 | 13381 0339 | ||
146A Q 031 | CENTRAL AVE | 608 CENTRAL AVENUE LLC | $42,000 | 0 | RESIDENTIAL | 8/21/2023 | 13381 0339 | ||
146A Q 032 | 608 CENTRAL AVE | 608 CENTRAL AVENUE LLC | $60,000 | 0 | RESIDENTIAL | 8/21/2023 | 13381 0339 | ||
146A Q 033 | CENTRAL AVE | 608 CENTRAL AVENUE LLC | $42,000 | 0 | RESIDENTIAL | 8/21/2023 | 13381 0339 | ||
146A Q 035 | CENTRAL AVE | 608 CENTRAL AVENUE LLC | $42,000 | 0 | RESIDENTIAL | 8/21/2023 | 13381 0339 | ||
146A Q 037 | CENTRAL AVE | 608 CENTRAL AVENUE LLC | $42,000 | 0 | RESIDENTIAL | 8/21/2023 | 13381 0339 | ||
146A Q 040 | 538 CENTRAL AVE | 608 CENTRAL AVENUE LLC | $60,000 | 0 | RESIDENTIAL | 8/21/2023 | 13381 0339 |
Print Page 1 of 1 |