Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
100L F 027 | 6002 SOMERHAVEN TRL | AMBERBROOK GARDENS HOMEOWNERS ASSOC | $2,000 | 0 | RESIDENTIAL | 1/26/2018 | 11261-0295 | ||
100L K 009 | SEAGROVE LN | AMBERBROOK GARDENS HOMEOWNERS ASSOC | $2,000 | 0 | RESIDENTIAL | 1/26/2018 | 11261-0295 | ||
100L K 016 | 6010 WINDHAM LN | AMBERBROOK GARDENS HOMEOWNERS ASSOC | $2,000 | 0 | RESIDENTIAL | 1/26/2018 | 11261-0295 | ||
100L M 001 | 6003 SOMERHAVEN TRL | AMBERBROOK GARDENS HOMEOWNERS ASSOC | $2,000 | 0 | RESIDENTIAL | 1/26/2018 | 11261-0295 | ||
100L M 024 | 6080 SOMERHAVEN TRL | AMBERBROOK GARDENS HOMEOWNERS ASSOC | $21,000 | 0 | RESIDENTIAL | 1/26/2018 | 11261-0295 | ||
100L L 023 | 5519 BUNGALOW CIR | AMBERBROOK GARDENS HOMEOWNERS ASSOC INC | $2,000 | 0 | RESIDENTIAL | 7/26/2016 | 10809-0183 |
Print Page 1 of 1 |