Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
147B B 013 | 3408 MARTIN ST | AMBROCIO ANICETO JACOBO | 1940 | $128,700 | 1,257 | RESIDENTIAL | 6/9/2022 | $192,900 | 12989 0755 |
156P M 028 | 1917 E 34TH ST | AMBROCIO ANICETO JACOBO | 1935 | $170,800 | 1,064 | RESIDENTIAL | 4/17/2025 | 13894 0001 | |
156P M 028.01 | E 34TH ST | AMBROCIO ANICETO JACOBO | $30,000 | 0 | RESIDENTIAL | 4/17/2025 | 13894 0001 | ||
169J B 015 | 1625 PRIGMORE RD | AMBROCIO ANICETO JACOBO | 1961 | $275,700 | 1,468 | RESIDENTIAL | 5/17/2013 | $40,100 | 9964-0932 |
Print Page 1 of 1 |