Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
109M B 006 | 1351 JONI CIR | ANAND MARTIN FOUNDATION INC | $42,000 | 0 | RESIDENTIAL | 3/6/2023 | 13229 0991 | ||
109M B 007 | 1345 JONI CIR | ANAND MARTIN FOUNDATION INC | $42,000 | 0 | RESIDENTIAL | 3/6/2023 | 13229 0991 | ||
156B P 013 | 2000 HUFF PL | ANAND MARTIN FOUNDATION INC | 2023 | $288,000 | 2,032 | RESIDENTIAL | 9/21/2020 | 12158 0936 | |
156B P 013.01 | 1996 HUFF PL | ANAND MARTIN FOUNDATION INC | 2023 | $288,000 | 2,032 | RESIDENTIAL | 9/21/2020 | 12158 0936 | |
168A R 010 | 3803 CLIO AVE | ANAND MARTIN FOUNDATION INC | $37,500 | 0 | RESIDENTIAL | 11/4/2020 | $120,000 | 12220 0084 | |
168G C 020.04 | E 40TH ST | ANAND MARTIN FOUNDATION INC | $50,900 | 0 | COMMERCIAL | 1/29/2021 | 12338 0307 |
Print Page 1 of 1 |