Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
146F H 003 | SHARP ST | ANDERSON CLARENCE | $20,000 | 0 | RESIDENTIAL | 9/6/1996 | 4742-0210 | ||
146F H 002 | 2102 SHARP ST | ANDERSON CLARENCE & CHARLOTTE F | 1950 | $98,900 | 1,424 | RESIDENTIAL | 1/18/2006 | 7814-0333 | |
156I H 004 | 1710 E 26TH ST | ANDERSON CLARENCE P | 1930 | $81,400 | 1,176 | RESIDENTIAL | 6/23/1999 | 5385-0132 | |
122B D 019 | 6532 VERONICA DR | ANDERSON CLARENCE PIERRE | 2002 | $351,600 | 1,590 | RESIDENTIAL | 6/8/2017 | $207,600 | 11072-0518 |
Print Page 1 of 1 |