Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
172 086.03 | WHISPER WINDS LN | APISON LAND COMPANY LLC | $28,000 | 0 | RESIDENTIAL | 10/15/2020 | 12204-0031 | ||
172 092.21 | 1777 OAKBROOK TRL | APISON LAND COMPANY LLC | $140,800 | 0 | RESIDENTIAL | 6/1/2023 | 13307-0755 | ||
172 092.22 | 1784 OAKBROOK TRL | APISON LAND COMPANY LLC | $121,000 | 0 | RESIDENTIAL | 8/2/2018 | 11418-0928 | ||
172 092.23 | 1778 OAKBROOK TRL | APISON LAND COMPANY LLC | $200,900 | 0 | RESIDENTIAL | 8/2/2018 | 11418-0928 | ||
172 092.24 | 1789 OAKBROOK TRL | APISON LAND COMPANY LLC | $255,100 | 0 | RESIDENTIAL | 8/2/2018 | 11418-0928 | ||
172F A 011 | 1508 WHISPER WINDS LN | APISON LAND COMPANY LLC | $2,000 | 0 | RESIDENTIAL | 10/15/2020 | 12204 0031 | ||
172F A 023 | 1616 WHISPER WINDS LN | APISON LAND COMPANY LLC | $2,000 | 0 | RESIDENTIAL | 10/15/2020 | 12204 0031 |
Print Page 1 of 1 |