Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
135D T 006 | 423 DRUID LN | ARROWHEAD INVESTMENTS GP | $45,000 | 0 | RESIDENTIAL | 5/29/2020 | 12017-0855 | ||
135D T 007 | 419 DRUID LN | ARROWHEAD INVESTMENTS GP | $225,000 | 0 | RESIDENTIAL | 5/29/2020 | 12017-0858 | ||
135D T 008 | 415 DRUID LN | ARROWHEAD INVESTMENTS GP | $225,000 | 0 | RESIDENTIAL | 5/29/2020 | 12017-0858 | ||
135D T 009 | 411 DRUID LN | ARROWHEAD INVESTMENTS GP | $225,000 | 0 | RESIDENTIAL | 5/29/2020 | 12017-0855 | ||
135D T 010 | 407 DRUID LN | ARROWHEAD INVESTMENTS GP | $225,000 | 0 | RESIDENTIAL | 5/29/2020 | 12017-0855 | ||
135D T 011 | 405 DRUID LN | ARROWHEAD INVESTMENTS GP | $225,000 | 0 | RESIDENTIAL | 5/7/2020 | 12016-0881 | ||
135D T 012 | 403 DRUID LN | ARROWHEAD INVESTMENTS GP | $225,000 | 0 | RESIDENTIAL | 5/29/2020 | 12017-0858 | ||
135D T 013 | 401 DRUID LN | ARROWHEAD INVESTMENTS GP | $225,000 | 0 | RESIDENTIAL | 5/29/2020 | 12017-0855 |
Print Page 1 of 1 |