Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128I D 011 | 3519 TAYLOR ST | AUDEMOS LLC | 1920 | $65,600 | 1,105 | RESIDENTIAL | 7/11/2013 | 10012-0805 | |
128I D 019 | 3409 TAYLOR ST | AUDEMOS LLC | 1920 | $74,500 | 896 | RESIDENTIAL | 7/11/2013 | 10012-0805 | |
128I D 020 | 3407 TAYLOR ST | AUDEMOS LLC | 1948 | $92,200 | 898 | RESIDENTIAL | 7/11/2013 | 10012-0805 | |
147P D 015 | 19 TUNNEL BLVD | AUDEMOS LLC | 1973 | $740,500 | 10,320 | MULTI-FAMILY | 1/8/2014 | $442,000 | 10136-0356 |
Print Page 1 of 1 |