Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
147J M 007 | 3776 CROSS ST | AYALA NOLBERTO | $51,800 | 0 | RESIDENTIAL | 2/29/2024 | $5,000 | 13527 0165 | |
168C C 014 | 3058 WESTSIDE DR | AYALA NOLBERTO L | 2023 | $711,900 | 3,248 | RESIDENTIAL | 4/16/2019 | 11621-0155 | |
168C C 014.02 | WESTSIDE DR | AYALA NOLBERTO L | $2,500 | 0 | RESIDENTIAL | 4/16/2019 | 11621-0155 | ||
168D F 009 | 3615 RINGGOLD RD | AYALA NOLBERTO L | 1947 | $107,800 | 1,995 | COMMERCIAL | 8/1/2019 | $105,000 | 11719-0571 |
Print Page 1 of 1 |