Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
150 244 | 9791 TRESTLE CIR | BARNSLEY PARK HOMEOWNERS ASSOCIATION INC | $18,100 | 0 | RESIDENTIAL | 10/2/2023 | 13414 0220 | ||
150D C 005 | 9615 DUTTON LN | BARNSLEY PARK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 10/2/2023 | 13414 0220 | ||
150D D 001 | 9626 DUTTON LN | BARNSLEY PARK HOMEOWNERS ASSOCIATION INC | $3,100 | 0 | RESIDENTIAL | 10/2/2023 | 13414 0220 | ||
150D E 001 | 4082 OOLTEWAH RINGGOLD RD | BARNSLEY PARK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 10/2/2023 | 13414 0220 | ||
150D E 020 | 4085 BARNSLEY LOOP | BARNSLEY PARK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 10/2/2023 | 13414 0220 | ||
150D H 004 | 9748 TRESTLE CIR | BARNSLEY PARK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 10/2/2023 | 13414 0220 |
Print Page 1 of 1 |