Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137O B 018 | PLUMWOOD RD | BELLSOUTH MOBILITY A GEORGIA CORP | $14,600 | 0 | ST ASSD OSAP | 9/12/1996 | 4745-0255 | ||
137O B 020 | PLUMWOOD RD | BELLSOUTH MOBILITY A GEORGIA CORP | $13,700 | 0 | ST ASSD OSAP | 9/12/1996 | 4745-0255 | ||
137O B 021 | PLUMWOOD RD | BELLSOUTH MOBILITY A GEORGIA CORP | $13,700 | 0 | ST ASSD OSAP | 9/12/1996 | 4745-0255 | ||
137O B 022 | PLUMWOOD RD | BELLSOUTH MOBILITY A GEORGIA CORP | $14,600 | 0 | ST ASSD OSAP | 9/12/1996 | 4745-0255 | ||
137O B 023 | PLUMWOOD RD | BELLSOUTH MOBILITY A GEORGIA CORP | $17,800 | 0 | ST ASSD OSAP | 9/12/1996 | 4745-0255 | ||
137P K 005 | GW DAVIS DR | BELLSOUTH MOBILITY A GEORGIA CORP | $5,300 | 0 | ST ASSD OSAP | 9/12/1996 | 4745-0255 |
Print Page 1 of 1 |