Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
114I B 001 | 8325 BLACKROCK DR | BLACKSTONE CREEK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 3/7/2025 | 13859 0141 | ||
114I B 008 | 7705 CARNICE DR | BLACKSTONE CREEK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 3/7/2025 | 13859 0141 | ||
114I B 011 | 7738 CARNICE DR | BLACKSTONE CREEK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 3/7/2025 | 13859 0141 | ||
114I B 011.01 | 8219 BLACKROCK DR | BLACKSTONE CREEK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 3/7/2025 | 13859 0141 | ||
114I B 045 | 8278 BLACKROCK DR | BLACKSTONE CREEK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 3/7/2025 | 13859 0141 | ||
114I B 083 | BLACKROCK DR | BLACKSTONE CREEK HOMEOWNERS ASSOCIATION INC | $2,000 | 0 | RESIDENTIAL | 3/7/2025 | 13859 0141 |
Print Page 1 of 1 |