Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137I A 027 | PEARL ST | BROOKS THOMAS J III & | $25,000 | 0 | RESIDENTIAL | 4/20/1995 | 4493-0261 | ||
137I A 030 | PEARL ST | BROOKS THOMAS J III & | $400 | 0 | RESIDENTIAL | 4/20/1995 | 4493-0263 | ||
137I A 031 | PEARL ST | BROOKS THOMAS J III & | $500 | 0 | RESIDENTIAL | 5/5/1999 | 5351-0658 | ||
137I A 033 | PEARL ST | BROOKS THOMAS J III & | $400 | 0 | RESIDENTIAL | 4/20/1995 | 4493-0265 | ||
137I A 034 | PEARL ST | BROOKS THOMAS J III & | $400 | 0 | RESIDENTIAL | 4/20/1995 | 4493-0265 | ||
137I A 035 | PEARL ST | BROOKS THOMAS J III & | $400 | 0 | RESIDENTIAL | 5/5/1999 | 5351-0660 | ||
137I A 036 | PEARL ST | BROOKS THOMAS J III & | $400 | 0 | RESIDENTIAL | 4/20/1995 | 4493-0267 | ||
137I A 038 | PEARL ST | BROOKS THOMAS J III & | $400 | 0 | RESIDENTIAL | 4/20/1995 | 4493-0269 |
Print Page 1 of 1 |