Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
146B J 008 | 717 N GREENWOOD AVE | BRYSON KARLA YVETTE | $23,000 | 0 | RESIDENTIAL | 7/21/2015 | 10521-0864 | ||
146B J 010 | 1311 PRESTON ST | BRYSON KARLA YVETTE | 1930 | $67,200 | 1,244 | RESIDENTIAL | 7/21/2015 | 10521-0866 | |
146B J 011 | 1309 PRESTON ST | BRYSON KARLA YVETTE | 1975 | $176,400 | 1,191 | RESIDENTIAL | 7/21/2015 | 10521-0868 | |
146B J 012 | 1307 PRESTON ST | BRYSON KARLA YVETTE | $20,000 | 0 | RESIDENTIAL | 7/21/2015 | 10521-0868 | ||
146B J 013 | PRESTON ST | BRYSON KARLA YVETTE | $20,000 | 0 | RESIDENTIAL | 7/21/2015 | 10521-0868 | ||
147N F 025 | 1115 VANNOY DR | BRYSON KARLA YVETTE | 1960 | $297,600 | 2,488 | RESIDENTIAL | 3/24/2015 | 10427-0327 |
Print Page 1 of 1 |