Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
116 022 | 1885 SUCK CREEK RD | CALDWELL AARON D | 1938 | $87,400 | 913 | RESIDENTIAL | 8/4/2025 | 14003 0346 | |
116 024 | SUCK CREEK RD | CALDWELL AARON D | $40,000 | 0 | RESIDENTIAL | 8/4/2025 | 14003 0346 | ||
116 025 | SUCK CREEK RD | CALDWELL AARON D | 1942 | $80,600 | 972 | RESIDENTIAL | 8/4/2025 | 14003 0346 | |
097M E 016 | 702 WINDY WAY | CALDWELL AARON DANIEL & LAUREN ELSBETH | 1987 | $657,300 | 2,416 | RESIDENTIAL | 5/26/2020 | $355,500 | 12013-0835 |
Print Page 1 of 1 |