Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
033 052 | 0 DAYTON PIKE | CARPENTER JERRY | $223,600 | 0 | RESIDENTIAL | 12/2/2022 | 13192 0604 | ||
033 052.06 | 98 E COLEMAN RD | CARPENTER JERRY | $26,300 | 0 | RESIDENTIAL | 12/2/2022 | 13192 0604 | ||
033 052.07 | 12942 DAYTON PIKE | CARPENTER JERRY | 1993 | $425,200 | 2,418 | RESIDENTIAL | 12/2/2022 | 13192 0604 | |
033 052.08 | 12928 DAYTON PIKE | CARPENTER JERRY | 1995 | $439,000 | 2,184 | RESIDENTIAL | 12/2/2022 | 13192 0604 | |
083L B 005 | 1139 LAKESIDE CIR | CARPENTER JERRY W & LORETTA C | 1995 | $792,900 | 3,275 | RESIDENTIAL | 4/4/1989 | $25,000 | 3599-0166 |
Print Page 1 of 1 |