Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
135 027.07 | 180 HAMM RD | CENTRAL HOLDINGS LLC | 1986 | $944,100 | 7,500 | COMMERCIAL | 3/15/2021 | $705,000 | 12407 0760 |
148H B 006 | 1723 CHICKAMAUGA LOOP | CENTRAL HOLDINGS LLC | 2018 | $494,500 | 4,500 | COMMERCIAL | 7/15/2020 | 12075 0771 | |
148H B 007 | 1719 CHICKAMAUGA LOOP | CENTRAL HOLDINGS LLC | $40,000 | 0 | RESIDENTIAL | 7/15/2020 | 12075 0771 | ||
148H B 008 | 1713 CHICKAMAUGA LOOP | CENTRAL HOLDINGS LLC | 2000 | $345,600 | 5,400 | COMMERCIAL | 8/23/2019 | $280,000 | 11739-0783 |
Print Page 1 of 1 |