Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
155C F 021 | 2626 CARR ST | CHATT COMMUNITY HOUSING DEV | $25,000 | 0 | South Broad District TIF Residential | 1/28/2008 | 8582-0108 | ||
146B J 016 | 1289 PRESTON ST | CHATT COMMUNITY HOUSING DEV ORG | $20,000 | 0 | RESIDENTIAL | 8/24/2012 | 9726-0919 | ||
146B J 019 | PRESTON ST | CHATT COMMUNITY HOUSING DEV ORG | $3,000 | 0 | RESIDENTIAL | 8/24/2012 | 9726-0919 | ||
146B J 020 | PRESTON ST | CHATT COMMUNITY HOUSING DEV ORG | $20,000 | 0 | RESIDENTIAL | 8/24/2012 | 9726-0919 | ||
146C S 022 | SHARP ST | CHATT COMMUNITY HOUSING DEV ORG INC | $20,000 | 0 | RESIDENTIAL | 10/14/2016 | $5,200 | 10880-0747 | |
146N Y 021 | 2205 E 12TH ST | CHATT COMMUNITY HOUSING DEVELOPMENT | 2004 | $159,600 | 2,400 | MULTI-FAMILY | 6/18/2003 | 6723-0502 | |
155C G 012 | 2633 CARR ST | CHATT COMMUNITY HOUSING DEVELOPMENT | $15,000 | 0 | South Broad District TIF Residential | 3/6/2007 | 8266-0745 |
Print Page 1 of 1 |