Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
148H B 039 | 1800 W POLYMER DR | CHATTANOOGA METROPOLITAN AIRPORT AUTHORITY | $239,600 | 0 | EXEMPT | 4/25/2022 | 12935 0224 | ||
148P A 015 | HANCOCK RD | CHATTANOOGA METROPOLITAN AIRPORT AUTHORITY | $25,000 | 0 | EXEMPT | 4/25/2022 | 12935 0224 | ||
148P A 015.01 | HANCOCK RD | CHATTANOOGA METROPOLITAN AIRPORT AUTHORITY | $25,000 | 0 | EXEMPT | 4/25/2022 | 12935 0224 | ||
148P A 016 | 5940 HANCOCK RD | CHATTANOOGA METROPOLITAN AIRPORT AUTHORITY | $40,000 | 0 | EXEMPT | 4/25/2022 | 12935 0224 | ||
148P C 005.01 | WATTS AVE | CHATTANOOGA METROPOLITAN AIRPORT AUTHORITY | $50,000 | 0 | EXEMPT | 4/10/2023 | $200,000 | 13259 0803 | |
158A C 026 | 5721 LEE HWY | CHATTANOOGA METROPOLITAN AIRPORT AUTHORITY | 1967 | $1,907,000 | 47,971 | EXEMPT | 7/25/2024 | 13660 0804 |
Print Page 1 of 1 |