Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128P L 016 | WHEELER AVE | CHOBOT EDWIN FRANK III | $12,500 | 0 | RESIDENTIAL | 6/1/1993 | 4162-0153 | ||
143 009 | 4512 CUMMINGS HWY | CHOBOT EDWIN FRANK III | $8,000 | 0 | RESIDENTIAL | 4/17/2013 | $1,000 | 9946-0622 | |
146C R 013 | 2016 WALKER AVE | CHOBOT EDWIN FRANK III | 1920 | $160,800 | 1,200 | RESIDENTIAL | 4/17/2013 | $8,000 | 9943-0706 |
146E G 016 | 2708 CITICO AVE | CHOBOT EDWIN FRANK III | 1930 | $87,200 | 1,020 | RESIDENTIAL | 2/17/1998 | $21,400 | 5030-0733 |
146E H 024 | LATIMORE ST | CHOBOT EDWIN FRANK III | $23,000 | 0 | RESIDENTIAL | 4/7/1997 | 4852-0623 | ||
146E H 026 | LATIMORE ST | CHOBOT EDWIN FRANK III | $23,000 | 0 | RESIDENTIAL | 2/26/2021 | $6,000 | 12437 0427 | |
146E H 028 | LATIMORE ST | CHOBOT EDWIN FRANK III | $20,000 | 0 | RESIDENTIAL | 4/17/2013 | $1,000 | 9946-0625 | |
146E J 005 | LATIMORE ST | CHOBOT EDWIN FRANK III | $23,000 | 0 | RESIDENTIAL | 4/7/1997 | 4852-0625 | ||
146E J 006 | LATIMORE ST | CHOBOT EDWIN FRANK III | $20,000 | 0 | RESIDENTIAL | 4/6/2001 | 5837-0754 | ||
146E J 009 | LATIMORE ST | CHOBOT EDWIN FRANK III | $28,000 | 0 | RESIDENTIAL | 9/28/2005 | 7692-0646 | ||
146E J 012 | LATIMORE ST | CHOBOT EDWIN FRANK III | $2,000 | 0 | RESIDENTIAL | 5/13/1991 | 3846-0961 | ||
146H J 020 | 802 CENTRAL AVE | CHOBOT EDWIN FRANK III | 1920 | $99,500 | 4,656 | MULTI-FAMILY | 4/21/1998 | $12,500 | 5079-0162 |
146L F 032 | OAK ST | CHOBOT EDWIN FRANK III | $26,000 | 0 | RESIDENTIAL | 6/1/1993 | 4163-0540 | ||
146M H 001 | 2896 DONNA LN | CHOBOT EDWIN FRANK III | $45,000 | 0 | RESIDENTIAL | 6/1/1993 | 4163-0536 | ||
147A B 009 | 3030 MARY WALKER PL | CHOBOT EDWIN FRANK III | 1950 | $84,800 | 729 | RESIDENTIAL | 3/17/2010 | $12,500 | 9130-0006 |
155J C 051 | W 39TH ST | CHOBOT EDWIN FRANK III | $18,000 | 0 | RESIDENTIAL | 6/1/1993 | 4164-0453 | ||
155M E 018 | 1111 E 33RD ST | CHOBOT EDWIN FRANK III | 1960 | $89,600 | 864 | RESIDENTIAL | 6/30/2011 | $12,000 | 9429-0815 |
156O H 019 | 3107 DODDS AVE | CHOBOT EDWIN FRANK III | $22,500 | 0 | COMMERCIAL | 4/16/2009 | $3,400 | 8913-0133 | |
157C B 009 | 4723 ARROWHEAD TRL | CHOBOT EDWIN FRANK III | 1952 | $122,200 | 860 | RESIDENTIAL | 7/29/2024 | 13662 0891 | |
157C K 011 | 901 N MOORE RD | CHOBOT EDWIN FRANK III | 1960 | $181,400 | 1,238 | RESIDENTIAL | 11/19/2002 | $31,000 | 6451-0753 |
157C K 012 | 4811 ARROWHEAD TRL | CHOBOT EDWIN FRANK III | 1960 | $122,500 | 1,254 | RESIDENTIAL | 9/12/2018 | $70,000 | 11453-0222 |
167G B 004 | LOOKOUT ST | CHOBOT EDWIN FRANK III | $7,000 | 0 | RESIDENTIAL | 6/1/1993 | 4164-0501 | ||
168A Q 021 | 3715 ROSSVILLE BLVD | CHOBOT EDWIN FRANK III | 1930 | $208,000 | 3,295 | COMMERCIAL | 12/20/2018 | $77,000 | 11570-0751 |
168G T 002 | 3901 17TH AVE | CHOBOT EDWIN FRANK III | 1908 | $86,000 | 1,028 | RESIDENTIAL | 6/1/1993 | $3,000 | 4164-0554 |
Print Page 1 of 1 |