Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
118A N 010 | PICKERING AVE | CITY WATER COMPANY | $50,000 | 0 | ST ASSD OSAP | 1/1/1947 | 0939-0558 | ||
118A P 005 | KNOLLWOOD DR | CITY WATER COMPANY | $60,000 | 0 | ST ASSD OSAP | 1/1/1947 | 0939-0555 | ||
126D F 003 | 701 E MIDVALE AVE | CITY WATER COMPANY | $784,200 | 0 | ST ASSD OSAP | 1/1/1954 | 1157-0632 | ||
135G D 020.01 | WHITEHALL RD | CITY WATER COMPANY | $4,000 | 0 | ST ASSD OSAP | 1/1/1951 | 1056-0578 | ||
156F N 026 | RIDGEWOOD DR | CITY WATER COMPANY | $3,000 | 0 | ST ASSD OSAP | 1/1/1902 | F7-0000 | ||
156K K 026 | S SEMINOLE DR | CITY WATER COMPANY | $92,600 | 0 | ST ASSD OSAP | 1/1/1948 | 0963-0199 |
Print Page 1 of 1 |