Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
090L B 001 | 6051 DAYTON BLVD | CMT INVESTMENTS LLC | 1993 | $273,000 | 6,300 | COMMERCIAL | 10/14/2022 | 13119 0151 | |
090L B 001.09 | 6039 DAYTON BLVD | CMT INVESTMENTS LLC | $38,900 | 0 | COMMERCIAL | 10/14/2022 | 13119 0151 | ||
118C D 001 | 3820 HIXSON PIKE | CMT INVESTMENTS LLC | $80,000 | 0 | RESIDENTIAL | 1/18/2019 | 11548-0721 | ||
118C D 003 | 3834 HIXSON PIKE | CMT INVESTMENTS LLC | 1964 | $153,000 | 2,400 | COMMERCIAL | 1/18/2019 | 11548-0721 | |
118C D 004 | 3836 HIXSON PIKE | CMT INVESTMENTS LLC | $80,000 | 0 | RESIDENTIAL | 1/18/2019 | 11548-0721 | ||
122H B 009.07 | 6514 FLAGSTONE DR | CMT INVESTMENTS LLC | $22,000 | 0 | RESIDENTIAL | 1/17/2025 | $40,000 | 13817 0831 |
Print Page 1 of 1 |