Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
154A A 014 | FRANCIS ST | COLLINS ERIC L | $37,500 | 0 | RESIDENTIAL | 1/3/2024 | 13483 0741 | ||
144K B 011.01 | 3340 ADKINS RD | COLLINS ERIC L & KELLY D | 1996 | $145,000 | 1,296 | RESIDENTIAL | 12/5/2022 | $50,000 | 13159 0759 |
154A A 006.01 | 3919 KELLYS FERRY RD | COLLINS ERIC L ET AL | $27,200 | 0 | RESIDENTIAL | 2/9/2024 | 13510 0671 | ||
144C A 003 | 3446 FRANKLIN DR | COLLINS ERIC LAMAR & KELLY DIONE | 1965 | $190,700 | 1,222 | RESIDENTIAL | 4/24/2000 | $79,000 | 5583-0951 |
Print Page 1 of 1 |