Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
146F G 017 | 2003 RAULSTON ST | COPELAND SHEMIKA ANDREA | $20,000 | 0 | RESIDENTIAL | 3/30/2011 | 9376-0759 | ||
146F G 018 | 2001 RAULSTON ST | COPELAND SHEMIKA ANDREA | 1945 | $81,800 | 1,046 | RESIDENTIAL | 3/30/2011 | 9376-0759 | |
156N B 008.01 | 2907 14TH AVE | COPELAND SHEMIKA ANDREA | $42,000 | 0 | RESIDENTIAL | 11/28/2022 | $23,500 | 13151 0228 | |
157J H 008 | 12 SEQUOIA DR | COPELAND SHEMIKA ANDREA | 1930 | $235,400 | 1,724 | COMMERCIAL | 6/30/2020 | $80,000 | 12072 0820 |
Print Page 1 of 1 |