Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
113 100.03 | 7107 SNOW HILL RD | D A INGHRAM LLC | $222,900 | 0 | RESIDENTIAL | 8/19/2019 | 11736-0730 | ||
113 100.04 | 7109 SNOW HILL RD | D A INGHRAM LLC | $209,400 | 0 | RESIDENTIAL | 8/19/2019 | 11736-0730 | ||
113 102 | SNOW HILL RD | D A INGHRAM LLC | $523,600 | 0 | RESIDENTIAL | 8/19/2019 | $675,000 | 11736-0728 | |
155E A 013.01 | 205 E 28TH ST | D A INGHRAM LLC | 1950 | $327,100 | 6,996 | INDUSTRIAL | 3/26/2013 | $125,000 | 9908-0800 |
Print Page 1 of 1 |