Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
066A A 002 | MOUNTAIN RD | DAISY CHURCH OF GOD TRS | $16,200 | 0 | RESIDENTIAL | 6/5/1987 | 3375-0131 | ||
066A A 003 | DAYTON PIKE | DAISY CHURCH OF GOD TRS | $213,300 | 0 | MIXED USE | 6/5/1987 | 3375-0131 | ||
066A A 005 | MOUNTAIN RD | DAISY CHURCH OF GOD TRS | $3,500 | 0 | RESIDENTIAL | 6/5/1987 | 3375-0131 | ||
066A B 018 | MOUNTAIN RD | DAISY CHURCH OF GOD TRS | $13,800 | 0 | RESIDENTIAL | 6/5/1987 | 3375-0131 | ||
066A B 020 | MOUNTAIN RD | DAISY CHURCH OF GOD TRS | $10,000 | 0 | RESIDENTIAL | 6/5/1987 | 3375-0131 | ||
066H A 001 | DAYTON PIKE | DAISY CHURCH OF GOD TRS | $52,500 | 0 | RESIDENTIAL | 9/16/1997 | $10,000 | 4942-0159 |
Print Page 1 of 1 |