Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
095I B 025 | 8114 TURTLE LN | DANIELS TIMOTHY H | $115,000 | 0 | RESIDENTIAL | 6/5/2020 | $50,000 | 12029-0206 | |
103D C 035.01 | 8223 SNOW HILL RD | DANIELS TIMOTHY H | 2012 | $384,900 | 1,014 | RESIDENTIAL | 8/18/2014 | 10284-0799 | |
103D C 035 | 8225 SNOW HILL RD | DANIELS TIMOTHY HOYLE | 1990 | $473,900 | 2,224 | RESIDENTIAL | 1/18/2008 | 8571-0080 | |
131G E 002 | 8331 TROUBADOUR WAY | DANIELS TIMOTHY HOYLE | 2024 | $408,200 | 1,627 | RESIDENTIAL | 4/17/2023 | $35,000 | 13267 0441 |
Print Page 1 of 1 |