Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137H F 018 | 2620 ARNO ST | DAUGHERTY WILLIAM | 1905 | $63,800 | 1,046 | RESIDENTIAL | 4/16/2019 | 11619-0174 | |
137H F 019 | ARNO ST | DAUGHERTY WILLIAM | $31,300 | 0 | RESIDENTIAL | 8/22/2024 | 11249-0507 | ||
137H F 020 | ARNO ST | DAUGHERTY WILLIAM | $28,800 | 0 | RESIDENTIAL | 4/16/2019 | 11619-0174 | ||
109D L 010 | 764 SOARING EAGLE CIR | DAUGHERTY WILLIAM M & EMILY S | 2013 | $441,900 | 1,895 | RESIDENTIAL | 12/2/2016 | $255,000 | 10923-0264 |
Print Page 1 of 1 |