Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128J C 006 | RIDGECREST DR | DOUGLAS MICHAEL S & JOHNA J | $40,000 | 0 | RESIDENTIAL | 5/6/1986 | 3203-0500 | ||
128J C 007 | 2501 RIDGECREST DR | DOUGLAS MICHAEL S & JOHNA J | 1960 | $328,100 | 2,506 | RESIDENTIAL | 5/6/1986 | 3203-0500 | |
128J C 008 | RIDGECREST DR | DOUGLAS MICHAEL S & JOHNA J | $2,000 | 0 | RESIDENTIAL | 5/6/1986 | 3203-0500 | ||
128J C 009 | SHADY LAWN AVE | DOUGLAS MICHAEL S & JOHNA J | $2,000 | 0 | RESIDENTIAL | 5/6/1986 | 3203-0500 | ||
128J C 010 | SHADY LAWN AVE | DOUGLAS MICHAEL S & JOHNA J | $2,000 | 0 | RESIDENTIAL | 5/6/1986 | 3203-0500 | ||
128J C 011 | SHADY LAWN AVE | DOUGLAS MICHAEL S & JOHNA J | $2,000 | 0 | RESIDENTIAL | 5/6/1986 | 3203-0500 | ||
128J C 012 | SHADY LAWN AVE | DOUGLAS MICHAEL S & JOHNA J | $2,000 | 0 | RESIDENTIAL | 5/6/1986 | 3203-0500 |
Print Page 1 of 1 |