Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
033P A 004 | 12214 MACON WAY | DYER W CARL JR & MABLE DANIEL TRS | $45,000 | 0 | RESIDENTIAL | 11/14/2022 | 13142 0861 | ||
075N G 009 | 9105 ROCKY POINT RD | DYER W CARL JR & MABLE DANIEL TRS | $75,000 | 0 | RESIDENTIAL | 11/14/2022 | 13142 0865 | ||
075N G 035 | 9126 ROCKY POINT RD | DYER W CARL JR & MABLE DANIEL TRS | 1959 | $469,000 | 1,396 | RESIDENTIAL | 11/14/2022 | 13142 0865 | |
103N B 011 | WOLFTEVER TRL | DYER W CARL JR & MABLE DANIEL TRS | $305,000 | 0 | RESIDENTIAL | 11/14/2022 | 13142 0871 | ||
118I C 001 | 2973 NURICK DR | DYER W CARL JR & MABLE DANIEL TRS | 1955 | $798,200 | 3,185 | RESIDENTIAL | 11/14/2022 | 13142 0852 | |
118P C 010 | NURICK DR | DYER W CARL JR & MABLE DANIEL TRS | $36,000 | 0 | RESIDENTIAL | 11/14/2022 | 13142 0852 |
Print Page 1 of 1 |