Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128E D 007 | 3916 MURRAY HILLS DR | EIGENTUM DEVELOPMENT LLC | $45,000 | 0 | RESIDENTIAL | 8/11/2021 | 12608 0141 | ||
128E D 008 | 3920 MURRAY HILLS DR | EIGENTUM DEVELOPMENT LLC | $76,500 | 0 | COMMERCIAL | 8/11/2021 | 12608 0141 | ||
128E D 008.03 | 3926 MURRAY HILLS DR | EIGENTUM DEVELOPMENT LLC | $107,000 | 0 | COMMERCIAL | 8/11/2021 | 12608 0141 | ||
148B C 009 | 2101 SHEPHERD RD | EIGENTUM DEVELOPMENT LLC | $50,000 | 0 | RESIDENTIAL | 4/3/2018 | 11310-0470 | ||
148B C 010 | SHEPHERD RD | EIGENTUM DEVELOPMENT LLC | $50,000 | 0 | RESIDENTIAL | 4/3/2018 | 11310-0470 | ||
148B C 012 | 2120 W SHEPHERD RD | EIGENTUM DEVELOPMENT LLC | 1983 | $185,800 | 998 | RESIDENTIAL | 2/27/2020 | $56,000 | 11922-0337 |
Print Page 1 of 1 |