Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
057 012 | 718 MOWBRAY PIKE | ENGLAND SHEILA M | 1950 | $60,200 | 980 | RESIDENTIAL | 5/3/2016 | 10811-0581 | |
057 015 | MOWBRAY PIKE | ENGLAND SHEILA M | $15,800 | 0 | RESIDENTIAL | 5/3/2016 | 10811-0583 | ||
057 015.01 | 722 MOWBRAY PIKE | ENGLAND SHEILA M | 1969 | $40,700 | 1,080 | RESIDENTIAL | 5/3/2016 | 10811-0577 | |
074A A 011.02 | 8821 GANN RD | ENGLAND SHEILA M | $40,000 | 0 | RESIDENTIAL | 5/3/2016 | 10849-0410 | ||
074A A 011.03 | 8819 GANN RD | ENGLAND SHEILA M | $40,000 | 0 | RESIDENTIAL | 5/3/2016 | 10849-0407 | ||
074A A 011.05 | 8815 GANN RD | ENGLAND SHEILA M | $40,000 | 0 | RESIDENTIAL | 5/3/2016 | 10849-0401 | ||
074A A 011.06 | 8813 GANN RD | ENGLAND SHEILA M | $46,000 | 0 | RESIDENTIAL | 5/3/2016 | 10849-0404 |
Print Page 1 of 1 |