Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137A M 019 | DAISY ST | FLEMING CHARLES | $25,000 | 0 | RESIDENTIAL | 12/30/2011 | $750 | 9546-0015 | |
137A M 020 | TAYLOR ST | FLEMING CHARLES | $21,300 | 0 | RESIDENTIAL | 12/30/2011 | $750 | 9546-0013 | |
138K B 004 | 7309 NOAH REID RD | FLEMING CHARLES & ASHLEY | 1959 | $223,500 | 1,316 | RESIDENTIAL | 10/16/2015 | $135,000 | 10592-0183 |
157B G 043 | 4105 MIDWOODE DR | FLEMING CHARLES K | 1970 | $260,500 | 1,879 | RESIDENTIAL | 9/25/2006 | $120,000 | 8102-0719 |
Print Page 1 of 1 |