Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
147B H 004 | 1653 JEANAGA TRL | FOSTER JAMES | 1950 | $108,600 | 967 | RESIDENTIAL | 2/4/2025 | 13830 0458 | |
134 019 | 3423 ZENA DR | FOSTER JAMES R & DIANA | 1960 | $166,600 | 1,502 | RESIDENTIAL | 10/25/1978 | $20,000 | 2541-0922 |
157C L 023 | 4805 TOMAHAWK TRL | FOSTER JAMES ROBERT & MAE DELL | 1950 | $133,500 | 895 | RESIDENTIAL | 4/26/2002 | $67,000 | 6232-0478 |
118I F 021 | 2972 NURICK DR | FOSTER JAMES TODD | 1960 | $523,200 | 2,208 | RESIDENTIAL | 9/22/2011 | $215,000 | 9481-0812 |
Print Page 1 of 1 |