Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
099E C 018.08 | 792 SUTTON DR | FOSTER RUDOLPH B JR | 1979 | $191,100 | 1,920 | RESIDENTIAL | 1/21/1993 | $59,500 | 4100-0121 |
101O A 010 | MOSS LAKE DR | FOSTER RUDOLPH B JR | $26,300 | 0 | RESIDENTIAL | 7/11/2008 | $3,575 | 8727-0830 | |
145L F 011 | 1723 READ AVE | FOSTER RUDOLPH B JR | 1906 | $115,000 | 1,566 | RESIDENTIAL | 7/9/2013 | $26,000 | 10003-0322 |
146N K 012 | 2313 UNION AVE | FOSTER RUDOLPH B JR | 1920 | $78,900 | 1,430 | RESIDENTIAL | 10/23/2014 | $22,013 | 10328-0667 |
146N X 022 | 2109 E 12TH ST | FOSTER RUDOLPH B JR | $20,000 | 0 | RESIDENTIAL | 4/15/2015 | $3,700 | 10459-0239 | |
146P C 007 | 1247 E 13TH ST | FOSTER RUDOLPH B JR | $15,000 | 0 | RESIDENTIAL | 12/4/2007 | $2,000 | 8538-0353 | |
155C D 010 | 54 W 25TH ST | FOSTER RUDOLPH B JR | $15,000 | 0 | South Broad District TIF Residential | 9/8/2004 | $2,300 | 7267-0975 | |
155C G 008 | 2623 CARR ST | FOSTER RUDOLPH B JR | $18,800 | 0 | South Broad District TIF Residential | 5/5/2014 | $2,651 | 10211-0693 | |
155C G 010 | 2627 CARR ST | FOSTER RUDOLPH B JR | $25,000 | 0 | South Broad District TIF Residential | 4/15/2015 | $4,600 | 10459-0094 | |
155C G 014 | 69 W 27TH ST | FOSTER RUDOLPH B JR | 1960 | $120,000 | 4,317 | South Broad District TIF Commercial | 7/15/2005 | 7603-0422 | |
155C G 015 | 2630 LONG ST | FOSTER RUDOLPH B JR | 1945 | $44,700 | 1,120 | South Broad District TIF Residential | 6/20/2001 | 5926-0417 | |
156B F 025 | 1407 S KELLEY ST | FOSTER RUDOLPH B JR | 1930 | $93,300 | 1,433 | RESIDENTIAL | 3/23/2007 | $29,013 | 8282-0356 |
167C N 020 | 4116 KIRKLAND AVE | FOSTER RUDOLPH B JR | $7,500 | 0 | RESIDENTIAL | 4/17/2013 | $500 | 9946-0478 | |
167D A 011 | FAGAN ST | FOSTER RUDOLPH B JR | $5,000 | 0 | RESIDENTIAL | 4/17/2013 | $330 | 9946-0484 | |
167F E 007 | 4420 FAGAN ST | FOSTER RUDOLPH B JR | 1968 | $55,200 | 1,552 | MULTI-FAMILY | 1/20/2006 | $17,900 | 7817-0370 |
167C R 033 | 4425 FAGAN ST | FOSTER RUDOLPH B JR & | 1968 | $55,200 | 1,544 | MULTI-FAMILY | 4/7/2008 | 8635-0687 | |
145L F 021 | 1722 MITCHELL AVE | FOSTER RUDOLPH B JR & PAMELA | 1907 | $155,700 | 1,119 | RESIDENTIAL | 2/26/2002 | $6,000 | 6166-0083 |
145L F 010 | 1721 READ AVE | FOSTER RUDOLPH B JR & PAMELA L | 1907 | $188,200 | 1,591 | RESIDENTIAL | 4/2/2003 | $9,000 | 6615-0901 |
155C H 025 | 2612 WILLIAMS ST | FOSTER RUDOLPH B JR & PAMELA L | 1997 | $109,900 | 1,056 | South Broad District TIF Residential | 10/21/2003 | $37,363 | 7014-0163 |
155C K 007 | 2709 LONG ST | FOSTER RUDOLPH B JR & PAMELA L | 1930 | $49,600 | 1,062 | South Broad District TIF Residential | 7/10/2002 | $11,000 | 6301-0020 |
167C E 019 | 4403 CAIN AVE | FOSTER RUDOLPH B JR & PAMELA L | $7,500 | 0 | RESIDENTIAL | 5/1/2019 | $4,700 | 11635-0733 | |
167O Q 025 | LEE AVE | FOSTER RUDOLPH B JR & PAMELA L | $14,000 | 0 | RESIDENTIAL | 7/31/2024 | $22,500 | 13669 0001 | |
168J S 012 | 16TH AVE | FOSTER RUDOLPH B JR & PAMELA L | $5,000 | 0 | RESIDENTIAL | 10/4/2002 | 6405-0655 |
Print Page 1 of 1 |