Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
126M A 019 | 29 LAWN ST | FRONT PORCH HOLDINGS LLC | 1930 | $110,100 | 800 | RESIDENTIAL | 2/14/2018 | 11272-0614 | |
126N E 017 | 108 LAWN ST | FRONT PORCH HOLDINGS LLC | 1930 | $137,500 | 1,064 | RESIDENTIAL | 4/11/2024 | 13563 0822 | |
135C G 007 | 615 SPEARS AVE | FRONT PORCH HOLDINGS LLC | $63,000 | 0 | RESIDENTIAL | 2/14/2018 | 11272-0612 | ||
137B G 006 | 2934 LIGHTFOOT MILL RD | FRONT PORCH HOLDINGS LLC | 1940 | $34,600 | 495 | RESIDENTIAL | 3/3/2021 | 12402 0014 | |
168A A 001 | 1200 E 34TH ST | FRONT PORCH HOLDINGS LLC | 1950 | $54,600 | 1,515 | RESIDENTIAL | 3/3/2021 | 12402 0020 | |
168P B 003 | 1402 E 49TH ST | FRONT PORCH HOLDINGS LLC | 1920 | $48,000 | 996 | RESIDENTIAL | 11/17/2020 | $46,000 | 12241 0591 |
Print Page 1 of 1 |