Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
138D A 005 | 7609 BISHOP DR | GONZALEZ MAYRA | $74,100 | 0 | RESIDENTIAL | 6/12/2009 | 8951-0925 | ||
100I E 011 | 1238 NORTHERN HILLS RD | GONZALEZ MAYRA T | 1964 | $183,900 | 1,066 | RESIDENTIAL | 5/28/2021 | $200,333 | 12506 0387 |
083J B 020.01 | 1720 VARNER RD | GONZALEZ MAYRA TORRES | 2005 | $182,400 | 1,296 | RESIDENTIAL | 4/28/2023 | 13275 0454 | |
157G D 015 | 220 HILLSIDE DR | GONZALEZ MAYRA TORRES | 1936 | $143,900 | 1,306 | RESIDENTIAL | 1/22/2025 | $189,000 | 13826 0975 |
Print Page 1 of 1 |