Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
070 007 | 10528 SNOW HILL RD | GOODNER JERRY | 1962 | $1,464,900 | 2,296 | GREENBELT | 3/29/2019 | 11601-0405 | |
070 007.04 | 10552 HWY 58 | GOODNER JERRY | $117,300 | 0 | RESIDENTIAL | 3/29/2019 | 11601-0405 | ||
070 007.05 | 10553 HWY 58 | GOODNER JERRY | $93,400 | 0 | RESIDENTIAL | 3/29/2019 | 11601-0405 | ||
085G A 004 | 8913 HIDDEN BRANCHES RD | GOODNER JERRY L | 1980 | $259,000 | 1,366 | RESIDENTIAL | 5/6/1992 | $53,000 | 3985-0644 |
Print Page 1 of 1 |