Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
005 005.05 | 16341 DOWNEY VIEW DR | GRACE TIMOTHY L & RENEE R | $35,000 | 0 | RESIDENTIAL | 5/1/2024 | 13583 0036 | ||
005 005.06 | 16415 DOWNEY VIEW DR | GRACE TIMOTHY L & RENEE R | $35,000 | 0 | RESIDENTIAL | 5/1/2024 | 13583 0036 | ||
005 009.04 | 2123 LEGGETT RD | GRACE TIMOTHY L & RENEE R | $126,500 | 0 | GREENBELT | 6/24/2022 | 13010-0908 | ||
009 006 | 2023 LEGGETT RD | GRACE TIMOTHY L & RENEE R | 1976 | $443,400 | 3,912 | GREENBELT | 6/23/2020 | 12048-0081 | |
117M G 013 | 2602 LYNDON AVE | GRACE TIMOTHY L & RENEE R | 1957 | $188,600 | 1,664 | RESIDENTIAL | 11/25/2015 | $82,500 | 10620-0882 |
Print Page 1 of 1 |