Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
068M B 026 | 6004 BREEZY HOLLOW LN | GRAHAM DAVID E | $35,000 | 0 | RESIDENTIAL | 7/8/2021 | $35,000 | 12562 0844 | |
068M B 027 | 6003 BREEZY HOLLOW LN | GRAHAM DAVID E | $200,000 | 0 | RESIDENTIAL | 12/9/2013 | 10126-0496 | ||
068M B 028 | 6021 BREEZY HOLLOW LN | GRAHAM DAVID E | 2014 | $995,500 | 3,531 | RESIDENTIAL | 1/2/2014 | 10132-0025 | |
076 095.04 | 9865 BETTIS ESTATES LN | GRAHAM DAVID E | $50,000 | 0 | RESIDENTIAL | 10/13/2021 | 12691 0553 | ||
076 095.10 | 9866 BETTIS ESTATES LN | GRAHAM DAVID E | $50,000 | 0 | RESIDENTIAL | 10/13/2021 | 12691 0553 | ||
138F A 035.17 | 6271 LARAMIE CIR | GRAHAM DAVID E | $2,000 | 0 | RESIDENTIAL | 7/13/2012 | 9690-825 |
Print Page 1 of 1 |