Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
140E A 005 | PINE CIR | GRIDER CHARLES & | $55,000 | 0 | RESIDENTIAL | 11/23/2016 | 10914-0210 | ||
140E A 006 | 4910 PINE CIR | GRIDER CHARLES & | 1969 | $397,300 | 2,511 | RESIDENTIAL | 11/23/2016 | 10914-0210 | |
140E A 007 | 4912 PINE CIR | GRIDER CHARLES & | $55,000 | 0 | RESIDENTIAL | 11/23/2016 | 10914-0210 | ||
091 005 | 1065 DRY CREEK LN | GRIDER CHARLES & TAMI | 1967 | $134,200 | 792 | RESIDENTIAL | 4/22/2013 | $26,000 | 9943-0454 |
Print Page 1 of 1 |