Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
089M B 003 | 3207 SPRING AVE | GRUWELL SUSAN E | $88,200 | 0 | RESIDENTIAL | 1/23/2013 | 9858-0904 | ||
089M B 003.03 | 3101 SPRING AVE | GRUWELL SUSAN E | $71,400 | 0 | RESIDENTIAL | 1/23/2013 | 9858-0904 | ||
089M B 003.04 | 3105 SPRING AVE | GRUWELL SUSAN E | $90,800 | 0 | RESIDENTIAL | 1/23/2013 | 9858-0904 | ||
089M B 003.05 | 3107 SPRING AVE | GRUWELL SUSAN E | 2005 | $1,256,700 | 5,428 | RESIDENTIAL | 1/23/2013 | 9858-0904 | |
089M B 003.06 | 3201 SPRING AVE | GRUWELL SUSAN E | $90,800 | 0 | RESIDENTIAL | 1/23/2013 | 9858-0904 | ||
089M B 003.07 | 3205 SPRING AVE | GRUWELL SUSAN E | $76,900 | 0 | RESIDENTIAL | 1/23/2013 | 9858-0904 |
Print Page 1 of 1 |