Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
147G B 004 | 1009 TUNNEL BLVD | GUSTER RONALD E & IMOGENE J TRS | $25,500 | 0 | RESIDENTIAL | 10/25/2022 | 13126 0728 | ||
147G E 017 | 1300 TUNNEL BLVD | GUSTER RONALD E & IMOGENE J TRS | 1930 | $324,000 | 1,722 | MULTI-FAMILY | 10/25/2022 | 13126 0725 | |
147I L 007 | 701 GILLESPIE RD | GUSTER RONALD E & IMOGENE J TRS | 1930 | $137,600 | 1,352 | RESIDENTIAL | 10/25/2022 | 13126 0728 | |
147I L 011 | 624 N GERMANTOWN RD | GUSTER RONALD E & IMOGENE J TRS | 1945 | $78,300 | 734 | RESIDENTIAL | 10/25/2022 | 13126 0728 | |
147I L 027 | TERRELL ST | GUSTER RONALD E & IMOGENE J TRS | $56,300 | 0 | RESIDENTIAL | 10/25/2022 | 13126 0728 | ||
147J A 010 | N GERMANTOWN RD | GUSTER RONALD E & IMOGENE J TRS | $45,000 | 0 | RESIDENTIAL | 10/25/2022 | 13126 0728 | ||
147J C 021 | SYLVAN DR | GUSTER RONALD E & IMOGENE J TRS | $56,300 | 0 | RESIDENTIAL | 10/25/2022 | 13126 0728 |
Print Page 1 of 1 |