Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136M R 016 | 2520 OLIVE ST | HABITAT FOR HUMANITY OF GREATER CHATTANOOGA AREA INC | $25,000 | 0 | RESIDENTIAL | 5/1/2023 | 13298 0415 | ||
146C F 021 | 2005 RAWLINGS ST | HABITAT FOR HUMANITY OF GREATER CHATTANOOGA AREA INC | $20,000 | 0 | RESIDENTIAL | 11/14/2018 | $3,300 | 11502-0742 | |
147G C 008 | 917 GILLESPIE RD | HABITAT FOR HUMANITY OF GREATER CHATTANOOGA AREA INC | $25,500 | 0 | RESIDENTIAL | 5/1/2023 | 13298 0415 | ||
149G B 001 | 7437 SHALLOWFORD RD | HABITAT FOR HUMANITY OF GREATER CHATTANOOGA AREA INC | $136,200 | 0 | RESIDENTIAL | 8/29/2023 | 13412 0024 | ||
155N Q 016 | 246 W 35TH ST | HABITAT FOR HUMANITY OF GREATER CHATTANOOGA AREA INC | $25,000 | 0 | RESIDENTIAL | 6/4/2019 | $11,305 | 11661-0212 | |
168I H 016 | 2615 E 45TH ST | HABITAT FOR HUMANITY OF GREATER CHATTANOOGA AREA INC | $30,000 | 0 | RESIDENTIAL | 5/1/2023 | 13298 0415 |
Print Page 1 of 1 |