Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
041 091 | 823 OSAGE DR | HALE ROBIN P & JEFFREY A | 2007 | $342,200 | 1,200 | RESIDENTIAL | 7/31/2014 | 10270-0198 | |
041 091.01 | 829 OSAGE DR | HALE ROBIN P & JEFFREY A | $50,000 | 0 | RESIDENTIAL | 7/31/2014 | 10270-0198 | ||
041 091.02 | OSAGE DR | HALE ROBIN P & JEFFREY A | $7,500 | 0 | RESIDENTIAL | 7/31/2014 | 10270-0198 | ||
041 092 | 819 OSAGE DR | HALE ROBIN P & JEFFREY A | $53,500 | 0 | RESIDENTIAL | 7/31/2014 | 10270-0198 | ||
041 092.02 | OSAGE DR | HALE ROBIN P & JEFFREY A | $25,000 | 0 | RESIDENTIAL | 7/31/2014 | 10270-0198 | ||
041 092.03 | OSAGE DR | HALE ROBIN P & JEFFREY A | $10,000 | 0 | RESIDENTIAL | 7/31/2014 | 10270-0198 |
Print Page 1 of 1 |