Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
006 001 | 16375 DAYTON PIKE | HAMILTON COUNTY TENNESSEE | 1947 | 11,301 | EXEMPT | 12/21/2021 | 12783 0224 | ||
083 172.01 | 1950 MC CONNELL SCHOOL LN | HAMILTON COUNTY TENNESSEE | 0 | EXEMPT | 6/10/2024 | 13616 0800 | |||
108C B 007.01 | W RD | HAMILTON COUNTY TENNESSEE | 0 | EXEMPT | 5/12/2023 | 13288 0641 | |||
108D A 002.01 | 0 MOUNTAIN CREEK RD | HAMILTON COUNTY TENNESSEE | 0 | EXEMPT | 5/12/2023 | 13288 0641 | |||
129L D 024.02 | 7700 BASSWOOD DR | HAMILTON COUNTY TENNESSEE | 1998 | 2,800 | EXEMPT | 5/3/2023 | 13288 0047 | ||
129P A 004 | 3916 VOLUNTEER DR | HAMILTON COUNTY TENNESSEE | 1971 | 15,984 | EXEMPT | 12/6/2023 | 13467 0879 | ||
146G K 010 | 212 N HIGHLAND PARK AVE | HAMILTON COUNTY TENNESSEE | 0 | EXEMPT | 6/15/2021 | 12539 0996 | |||
149I B 001.28 | 7555 GOODWIN RD | HAMILTON COUNTY TENNESSEE | 1990 | 97,000 | EXEMPT | 12/2/2022 | 13158-0477 |
Print Page 1 of 1 |