Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
091J A 025 | 6620 SANDSWITCH RD | HAPPY BUILDERS INC | $38,300 | 0 | RESIDENTIAL | 4/24/2024 | 13575 0178 | ||
091J A 025.01 | 6624 SANDSWITCH RD | HAPPY BUILDERS INC | $40,500 | 0 | RESIDENTIAL | 4/24/2024 | 13575 0178 | ||
091J A 026 | 6636 SANDSWITCH RD | HAPPY BUILDERS INC | $56,300 | 0 | RESIDENTIAL | 4/24/2024 | 13575 0178 | ||
091J A 026.01 | 6632 SANDSWITCH RD | HAPPY BUILDERS INC | $40,500 | 0 | RESIDENTIAL | 4/24/2024 | 13575 0178 | ||
091J A 026.02 | 6628 SANDSWITCH RD | HAPPY BUILDERS INC | $40,500 | 0 | RESIDENTIAL | 4/24/2024 | 13575 0178 | ||
091J A 027 | 6644 SANDSWITCH RD | HAPPY BUILDERS INC | $38,300 | 0 | RESIDENTIAL | 4/24/2024 | 13575 0178 | ||
091J A 027.01 | 6640 SANDSWITCH RD | HAPPY BUILDERS INC | $40,500 | 0 | RESIDENTIAL | 4/24/2024 | 13575 0178 | ||
118C A 004 | 3700 FOREST HIGHLAND DR | HAPPY BUILDERS INC | $45,000 | 0 | RESIDENTIAL | 10/12/2023 | $10,000 | 13425 0337 |
Print Page 1 of 1 |