Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
014 004 | 15405 DAYTON PIKE | HART GREGORY S & PENNY R | 1910 | $92,900 | 930 | RESIDENTIAL | 9/6/2018 | 11447-0588 | |
014 004.02 | 15237 DAYTON PIKE | HART GREGORY S & PENNY R | 1950 | $100,700 | 1,436 | COMMERCIAL | 9/6/2018 | 11447-0588 | |
015 050 | 0 POOLE RD | HART GREGORY S & PENNY R | $387,600 | 0 | GREENBELT | 10/7/2014 | $107,500 | 10318-0933 | |
015 076 | 1089 TUB LN | HART GREGORY S & PENNY R | 1984 | $467,100 | 2,712 | RESIDENTIAL | 3/7/2003 | $165,000 | 6579-0396 |
Print Page 1 of 1 |